Not sure how I have 5 less fights picked than the other full time participants.EVENT 5 RESULTS
View attachment 74844
OVERALL STANDINGS
Competitors Fights Predicted (F) Fights Correct (F) Correct % (F) Fight Points (F) Bonus Points (F) Event 1 (F) Event 2 (F) Event 3 (F) Event 4 (F) Event 5 (F) Event 6 (F) Event 7 (F) Event 8 (F) Event 9 (F) Overall Points (F) @BeardOfKnowledge
54 37 68.51851852 74 19 20 14 7 26 26 0 0 0 0 93 @Dick Niaz
54 34 62.96296296 68 22 24 18 9 14 25 0 0 0 0 90 @txstr1986
54 33 61.11111111 66 16 7 12 7 28 28 0 0 0 0 82 @Rambo John J
49 29 59.18367347 58 20 16 19 0 22 21 0 0 0 0 78 @Big Dummy
54 29 53.7037037 58 14 7 24 5 18 18 0 0 0 0 72 @gangsterkathryn
54 30 55.55555556 60 12 23 15 9 9 16 0 0 0 0 72 @RaginCajun
49 17 34.69387755 34 9 15 10 2 8 8 0 0 0 0 43 @Sex Chicken
22 13 59.09090909 26 5 14 17 0 0 0 0 0 0 0 31 @Willthiswork
10 3 30 6 1 7 0 0 0 0 0 0 0 0 7
![]()
Can't recall how that happened, or why.
Not complaining, just noticed it.