As of today, the rankings are as follows:
Random thoughts so far this season...
* Don't understand why a 7 loss Oklahoma team is ranked
* Kentucky is really good
* Louisville and Virginia are still my two dark horses to win it all
* ACC is the best conference
* Another underachieving Texas team, led by Rick Barnes
Rank | Team (First-Place Votes) |
1 | Kentucky (65) |
2 | Gonzaga |
3 | Virginia |
4 | Duke |
5 | Wisconsin |
6 | Arizona |
7 | Villanova |
8 | Kansas |
9 | Louisville |
10 | Notre Dame |
11 | Iowa State |
12 | North Carolina |
13 | Utah |
14 | Northern Iowa |
15 | West Virginia |
16 | Wichita State |
17 | Maryland |
18 | VCU |
19 | Baylor |
20 | Ohio State |
21 | Oklahoma |
22 | Butler |
23 | SMU |
24 | Georgetown |
25 | Texas |
Random thoughts so far this season...
* Don't understand why a 7 loss Oklahoma team is ranked
* Kentucky is really good
* Louisville and Virginia are still my two dark horses to win it all
* ACC is the best conference
* Another underachieving Texas team, led by Rick Barnes