All my data points when I started with the 14 day and then switched to the 5/2 rotation
Day 1 270.6
Day 2 266.4
Day 3 264.4
Day 4 263.6
Day 5 262.8
Day 6 261.6
Day 7 260
Day 8 256.6
Day 9 255.2
Day 10 253
Day 11 253.8
Day 12 252
Day 13 251.6
Day 14 250.4
Five day refeed and then I started the 5 day rolling
Day 0 256.2
Day 1 251.8
Day 2 248.4
Day 3 247.8
Day 4 245.8
Day 5 244.2 /Start Refeed
Day 6 Refeed
Day 7 (0) 249.8
Day 8 (1) 246
Day 9 (2) 243.6
Day 10 (3) 241.6
Day 11 (4) 241.6
Day 12 (5) 239.6/Start Refeed
Day 13 Refeed
Day 14 (0) 246
Day 15 (1) 241.4
Day 16 (2) 239.4
Day 17 (3) 239.2
Day 18 (4) 235.8
Day 19 (5) 235.8/start refeed
Day 20 Refeed
Day 21 (0) 246
Day 22 (1) 240.6
Day 23 (2) 235.4
Day 24 (3) 234.8
Day 25 (4) 234
Day 26 (5) 233.6/start refeed
Day 27 refeed
Day 28 (0) 243.2
Day 29 (1) 236.2
Day 30 (2) 233.4
Day 31 (3) 232.2
Day 32 (4) 229.2
Day 33 (5) 228.2/start refeed
Day 34 Refeed
Day 35 (0) 243.6
Day 36 (1) 235.6
Day 37 (2) 232.4
Day 38 (3) 229
Day 39 (4) 233
Day 40 (5) 230.2/start refeed
Day 41 Refeed
Day 42 (0) 239.4
Day 43 (1) 231.8
Day 44 (2) 228
Day 45 (3) 226.2
Day 46 (4) 227
Day 47 (5) 227/Start refeed
Day 48 Refeed
Day 49 (0) 232.8
Day 50 (1) 229.4
Day 51 (2) 225.6
Day 52 (3) 224.6
Day 53 (4) 224
Day 54 (5) 223.2/Start Refeed
Day 55 Refeed
Day 56 (0) 235
Day 57 (1) 226.4
Day 58 (2) 222.4
Day 59 (3) 222.0
Day 60 (4) 221.6
Day 61 (5) 219.6/ Start Refeed
Day 62 Refeed
Day 63 (0) 226.2
Day 64 (1) 220.6
Day 65 (2) 218.6
Day 66 (3) 216.8
Day 67 (4) 215
Day 68 (5) 213/Start Refeed
Day 69 Refeed
Day 70 (0) 228.2
Day 71 (1) 221.6
Day 72 (2) 217
Day 73 (3) 214.2
Day 74 (4) 212.8
Day 75 (5) 210.8/Start Refeed
Day 76 219.6/Refeed
Day 77 (0) 223.6
Day 78 (1) 217
Day 79 (2) 213.4
Day 80 (3) 212
Day 81 (4) 209.6
Day 82 (5) 208.4/Start Refeed
Day 83 Refeed
Day 84 (0) 223.4
Day 85 (1) 216
Day 86 (2) 212.6
Day 87 (3) 210.6
Day 88 (4) 209.6
Day 89 (5) 207.2/Start Refeed
Day 90 Refeed
Day 91 (0) 215.2
Day 92 (1) 212
Day 93 (2) 207.6
Day 94 (3) 206.6
Day 95 (4) 206.6
Day 96 (5) 207.2/Start Refeed
Day 97 Refeed
Day 98 (0) 219.2
Day 99 (1) 211.8
Day 100 (2) 206.8
Day 101 (3) 205.6
Day 102 (4) 205.6
Day 103 (5) 202.6/Start Refeed
Day 104 Refeed
Day 105 (0) 215.4
Day 106 (1) 208.8
Day 107 (2) 205.2
Day 108 (3) 202.6
Day 109 (4) 201.8
Day 110 (5) 198.2/Start Refeed
One data point that blew my mind was I was eating more in 2 days then I was when I had gone strict keto 6 years previously and the weight loss was the exact same. During keto I felt like I was starving eating 1800 calories a day while working out. While fasting I was eating well above that within a 2 day timeframe and never felt like I was starving.